- 1 Minute to read
- DarkLight
Nutritionix API Guide
- 1 Minute to read
- DarkLight
The Nutritionix API v2 is geared towards making it as easy as possible for a user to track calories they consume while eating, and calories they expend while exercising.
The Nutritionix Track API powers the Nutritionix Track mobile app. We recommend checking out the Nutritionix Track app to see our recommended best practices for API implementation.
API | Description |
---|---|
Natural Language for Nutrients (v2/natural/nutrients) | Parse natural language requests like "1 cup flour, 1 pinch of salt, and 1 cup butter", or use in combination with the /v2/search/instant endpoint to provide nutrition information for common foods. See live demo here. |
Instant Endpoint (v2/search/instant) | Provides fast results for autocomplete text box interfaces. |
Search-Item Endpoint (v2/search/item) | Powers UPC Lookup, or use in combination with the /v2/search/instant endpoint to provide nutrition information for any branded food item. |
Natural Language for Exercise (v2/natural/exercise) | Parse requests like "30 minutes yoga" and calculate the calories burned. See live demo here. |
Uptime Monitoring of API
The uptime monitoring of the API endpoints and the app can be checked here http://status.nutritionix.com/.
Authentication to access API
All the endpoints such as GET and POST require authentication.
Access Levels
Premium Add-On Parameters - These are premium features not included in standard pricing packages. Please reach out to your Syndigo Account Executive or submit a sales request at https://www.nutritionix.com/business/api and reference the parameter you would like included.
Here you can find the list of premium add-on parameters for Instant and Natural Language for Nutrients endpoints:
- Instant Endpoint
Parameter | Description |
---|---|
detailed boolean | Whether to include detailed nutrient fields like full_nutrients and serving_weight_grams. |
branded_region integer | Region id to filter branded results by. 1=US, 2=UK. null specifies no region filtering and only US returned. |
claims boolean | Whether to include food label claims array. |
claims_query array | Array of food label claims that all must be true for each food in the results. |
taxonomy boolean | Determines whether to include taxonomy node id in the results where one exists. |
taxonomy_node_id boolean | Filters results to only those with the specified taxonomy node id. |
- Natural Language for Nutrients Endpoint
Parameter | Description |
---|---|
taxonomy boolean | Determines whether to include taxonomy node id in the results where one exists. |
claims boolean | Whether to include food label claims array. |