List of Nutrients and Nutrient IDs from API
- 7 Minutes to read
- DarkLight
List of Nutrients and Nutrient IDs from API
- 7 Minutes to read
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
A list of all nutrients and nutrient IDs returned from the API in the "full_nutrients" array:
attr_id | 2018 NFP | usda_tag | name | unit | natural (common) | item (cpg) | item(restaurant) | Notes | bulk_csv_field |
---|---|---|---|---|---|---|---|---|---|
301 | 1 | CA | Calcium, Ca | mg | 1 | 1 | 1 | nf_calcium_mg | |
205 | 1 | CHOCDF | Carbohydrate, by difference | g | 1 | 1 | 1 | nf_total_carbohydrate | |
601 | 1 | CHOLE | Cholesterol | mg | 1 | 1 | 1 | nf_cholesterol | |
208 | 1 | ENERC_KCAL | Energy | kcal | 1 | 1 | 1 | nf_calories | |
606 | 1 | FASAT | Fatty acids, total saturated | g | 1 | 1 | 1 | nf_saturated_fat | |
204 | 1 | FAT | Total lipid (fat) | g | 1 | 1 | 1 | nf_total_fat | |
605 | 1 | FATRN | Fatty acids, total trans | g | 1 | 1 | 1 | nf_trans_fatty_acid | |
303 | 1 | FE | Iron, Fe | mg | 1 | 1 | 1 | nf_iron_mg | |
291 | 1 | FIBTG | Fiber, total dietary | g | 1 | 1 | 1 | nf_dietary_fiber | |
306 | 1 | K | Potassium, K | mg | 1 | 1 | 1 | nf_potassium | |
307 | 1 | NA | Sodium, Na | mg | 1 | 1 | 1 | nf_sodium | |
203 | 1 | PROCNT | Protein | g | 1 | 1 | 1 | nf_protein | |
269 | 1 | SUGAR | Sugars, total | g | 1 | 1 | 1 | nf_sugars | |
539 | 1 | SUGAR_ADD | Sugars, added | g | 1 | 1 | 1 | nf_added_sugars | |
324 | 1 | VITD | Vitamin D | IU | 1 | 1 | 1 | nf_vitamin_d_mcg | |
299 | 1 | SUGAR_ALC | Sugar Alcohol | g | 0 | 1 | 0 | ||
1001 | 1 | #N/A | Erythritol | g | 0 | 1 | 0 | ||
1006 | 1 | #N/A | Allulose | g | 0 | 1 | 0 | ||
1002 | 1 | #N/A | Glycerin | g | 0 | 1 | 0 | ||
290 | 1 | XYL | Xylitol | g | 0 | 1 | 0 | ||
261 | 1 | SORB | Sorbitol | g | 0 | 1 | 0 | ||
260 | 1 | MANOL | Mannitol | g | 0 | 1 | 0 | ||
1003 | 1 | #N/A | Maltitol | g | 0 | 1 | 0 | ||
1004 | 1 | #N/A | Isomalt | g | 0 | 1 | 0 | ||
1005 | 1 | #N/A | Lactitol | g | 0 | 1 | 0 | ||
513 | 0 | ALA_G | Alanine | g | 1 | 0 | 0 | ||
221 | 0 | ALC | Alcohol, ethyl | g | 1 | 0 | 0 | ||
511 | 0 | ARG_G | Arginine | g | 1 | 0 | 0 | ||
207 | 0 | ASH | Ash | g | 1 | 0 | 0 | ||
514 | 0 | ASP_G | Aspartic acid | g | 1 | 0 | 0 | ||
454 | 0 | BETN | Betaine | mg | 1 | 0 | 0 | ||
262 | 0 | CAFFN | Caffeine | mg | 1 | 0 | 0 | ||
639 | 0 | CAMD5 | Campesterol | mg | 1 | 0 | 0 | ||
322 | 0 | CARTA | Carotene, alpha | µg | 1 | 0 | 0 | ||
321 | 0 | CARTB | Carotene, beta | µg | 1 | 0 | 0 | ||
326 | 0 | CHOCAL | Vitamin D3 (cholecalciferol) | µg | 1 | 0 | 0 | ||
421 | 0 | CHOLN | Choline, total | mg | 1 | 0 | 0 | ||
334 | 0 | CRYPX | Cryptoxanthin, beta | µg | 1 | 0 | 0 | ||
312 | 0 | CU | Copper, Cu | mg | 1 | 0 | 0 | ||
507 | 0 | CYS_G | Cystine | g | 1 | 0 | 0 | ||
268 | 0 | ENERC_KJ | Energy | kJ | 1 | 0 | 0 | ||
325 | 0 | ERGCAL | Vitamin D2 (ergocalciferol) | µg | 1 | 0 | 0 | ||
610 | 0 | F10D0 | 10:00 | g | 1 | 0 | 0 | ||
611 | 0 | F12D0 | 12:00 | g | 1 | 0 | 0 | ||
696 | 0 | F13D0 | 13:00 | g | 1 | 0 | 0 | ||
612 | 0 | F14D0 | 14:00 | g | 1 | 0 | 0 | ||
625 | 0 | F14D1 | 14:01 | g | 1 | 0 | 0 | ||
652 | 0 | F15D0 | 15:00 | g | 1 | 0 | 0 | ||
697 | 0 | F15D1 | 15:01 | g | 1 | 0 | 0 | ||
613 | 0 | F16D0 | 16:00 | g | 1 | 0 | 0 | ||
626 | 0 | F16D1 | 16:1 undifferentiated | g | 1 | 0 | 0 | ||
673 | 0 | F16D1C | 16:1 c | g | 1 | 0 | 0 | ||
662 | 0 | F16D1T | 16:1 t | g | 1 | 0 | 0 | ||
653 | 0 | F17D0 | 17:00 | g | 1 | 0 | 0 | ||
687 | 0 | F17D1 | 17:01 | g | 1 | 0 | 0 | ||
614 | 0 | F18D0 | 18:00 | g | 1 | 0 | 0 | ||
617 | 0 | F18D1 | 18:1 undifferentiated | g | 1 | 0 | 0 | ||
674 | 0 | F18D1C | 18:1 c | g | 1 | 0 | 0 | ||
663 | 0 | F18D1T | 18:1 t | g | 1 | 0 | 0 | ||
859 | 0 | F18D1TN7 | 18:1-11t (18:1t n-7) | g | 1 | 0 | 0 | ||
618 | 0 | F18D2 | 18:2 undifferentiated | g | 1 | 0 | 0 | ||
670 | 0 | F18D2CLA | 18:2 CLAs | g | 1 | 0 | 0 | ||
675 | 0 | F18D2CN6 | 18:2 n-6 c,c | g | 1 | 0 | 0 | ||
669 | 0 | F18D2TT | 18:2 t,t | g | 1 | 0 | 0 | ||
619 | 0 | F18D3 | 18:3 undifferentiated | g | 1 | 0 | 0 | ||
851 | 0 | F18D3CN3 | 18:3 n-3 c,c,c (ALA) | g | 1 | 0 | 0 | ||
685 | 0 | F18D3CN6 | 18:3 n-6 c,c,c | g | 1 | 0 | 0 | ||
627 | 0 | F18D4 | 18:04 | g | 1 | 0 | 0 | ||
615 | 0 | F20D0 | 20:00 | g | 1 | 0 | 0 | ||
628 | 0 | F20D1 | 20:01 | g | 1 | 0 | 0 | ||
672 | 0 | F20D2CN6 | 20:2 n-6 c,c | g | 1 | 0 | 0 | ||
689 | 0 | F20D3 | 20:3 undifferentiated | g | 1 | 0 | 0 | ||
852 | 0 | F20D3N3 | 20:3 n-3 | g | 1 | 0 | 0 | ||
853 | 0 | F20D3N6 | 20:3 n-6 | g | 1 | 0 | 0 | ||
620 | 0 | F20D4 | 20:4 undifferentiated | g | 1 | 0 | 0 | ||
855 | 0 | F20D4N6 | 20:4 n-6 | g | 1 | 0 | 0 | ||
629 | 0 | F20D5 | 20:5 n-3 (EPA) | g | 1 | 0 | 0 | ||
857 | 0 | F21D5 | 21:05 | g | 1 | 0 | 0 | ||
624 | 0 | F22D0 | 22:00 | g | 1 | 0 | 0 | ||
630 | 0 | F22D1 | 22:1 undifferentiated | g | 1 | 0 | 0 | ||
858 | 0 | F22D4 | 22:04 | g | 1 | 0 | 0 | ||
631 | 0 | F22D5 | 22:5 n-3 (DPA) | g | 1 | 0 | 0 | ||
621 | 0 | F22D6 | 22:6 n-3 (DHA) | g | 1 | 0 | 0 | ||
654 | 0 | F24D0 | 24:00:00 | g | 1 | 0 | 0 | ||
671 | 0 | F24D1C | 24:1 c | g | 1 | 0 | 0 | ||
607 | 0 | F4D0 | 4:00 | g | 1 | 0 | 0 | ||
608 | 0 | F6D0 | 6:00 | g | 1 | 0 | 0 | ||
609 | 0 | F8D0 | 8:00 | g | 1 | 0 | 0 | ||
645 | 0 | FAMS | Fatty acids, total monounsaturated | g | 1 | 0 | 0 | ||
646 | 0 | FAPU | Fatty acids, total polyunsaturated | g | 1 | 0 | 0 | ||
693 | 0 | FATRNM | Fatty acids, total trans-monoenoic | g | 1 | 0 | 0 | ||
695 | 0 | FATRNP | Fatty acids, total trans-polyenoic | g | 1 | 0 | 0 | ||
313 | 0 | FLD | Fluoride, F | µg | 1 | 0 | 0 | ||
417 | 0 | FOL | Folate, total | µg | 1 | 0 | 0 | ||
431 | 0 | FOLAC | Folic acid | µg | 1 | 0 | 0 | ||
435 | 0 | FOLDFE | Folate, DFE | µg | 1 | 0 | 0 | ||
432 | 0 | FOLFD | Folate, food | µg | 1 | 0 | 0 | ||
212 | 0 | FRUS | Fructose | g | 1 | 0 | 0 | ||
287 | 0 | GALS | Galactose | g | 1 | 0 | 0 | ||
515 | 0 | GLU_G | Glutamic acid | g | 1 | 0 | 0 | ||
211 | 0 | GLUS | Glucose (dextrose) | g | 1 | 0 | 0 | ||
516 | 0 | GLY_G | Glycine | g | 1 | 0 | 0 | ||
512 | 0 | HISTN_G | Histidine | g | 1 | 0 | 0 | ||
521 | 0 | HYP | Hydroxyproline | g | 1 | 0 | 0 | ||
503 | 0 | ILE_G | Isoleucine | g | 1 | 0 | 0 | ||
213 | 0 | LACS | Lactose | g | 1 | 0 | 0 | ||
504 | 0 | LEU_G | Leucine | g | 1 | 0 | 0 | ||
338 | 0 | LUT+ZEA | Lutein + zeaxanthin | µg | 1 | 0 | 0 | ||
337 | 0 | LYCPN | Lycopene | µg | 1 | 0 | 0 | ||
505 | 0 | LYS_G | Lysine | g | 1 | 0 | 0 | ||
214 | 0 | MALS | Maltose | g | 1 | 0 | 0 | ||
506 | 0 | MET_G | Methionine | g | 1 | 0 | 0 | ||
304 | 0 | MG | Magnesium, Mg | mg | 1 | 0 | 0 | ||
428 | 0 | MK4 | Menaquinone-4 | µg | 1 | 0 | 0 | ||
315 | 0 | MN | Manganese, Mn | mg | 1 | 0 | 0 | ||
406 | 0 | NIA | Niacin | mg | 1 | 0 | 0 | ||
573 | 0 | NULL | Vitamin E, added | mg | 1 | 0 | 0 | ||
578 | 0 | NULL | Vitamin B-12, added | µg | 1 | 0 | 0 | ||
257 | 0 | NULL | Adjusted Protein | g | 1 | 0 | 0 | ||
664 | 0 | NULL | 22:1 t | g | 1 | 0 | 0 | ||
676 | 0 | NULL | 22:1 c | g | 1 | 0 | 0 | ||
856 | 0 | NULL | 18:3i | g | 1 | 0 | 0 | ||
665 | 0 | NULL | 18:2 t not further defined | g | 1 | 0 | 0 | ||
666 | 0 | NULL | 18:2 i | g | 1 | 0 | 0 | ||
305 | 0 | P | Phosphorus, P | mg | 1 | 0 | 0 | ||
410 | 0 | PANTAC | Pantothenic acid | mg | 1 | 0 | 0 | ||
508 | 0 | PHE_G | Phenylalanine | g | 1 | 0 | 0 | ||
636 | 0 | PHYSTR | Phytosterols | mg | 1 | 0 | 0 | ||
517 | 0 | PRO_G | Proline | g | 1 | 0 | 0 | ||
319 | 0 | RETOL | Retinol | µg | 1 | 0 | 0 | ||
405 | 0 | RIBF | Riboflavin | mg | 1 | 0 | 0 | ||
317 | 0 | SE | Selenium, Se | µg | 1 | 0 | 0 | ||
518 | 0 | SER_G | Serine | g | 1 | 0 | 0 | ||
641 | 0 | SITSTR | Beta-sitosterol | mg | 1 | 0 | 0 | ||
209 | 0 | STARCH | Starch | g | 1 | 0 | 0 | ||
638 | 0 | STID7 | Stigmasterol | mg | 1 | 0 | 0 | ||
210 | 0 | SUCS | Sucrose | g | 1 | 0 | 0 | ||
263 | 0 | THEBRN | Theobromine | mg | 1 | 0 | 0 | ||
404 | 0 | THIA | Thiamin | mg | 1 | 0 | 0 | ||
502 | 0 | THR_G | Threonine | g | 1 | 0 | 0 | ||
323 | 0 | TOCPHA | Vitamin E (alpha-tocopherol) | mg | 1 | 0 | 0 | ||
341 | 0 | TOCPHB | Tocopherol, beta | mg | 1 | 0 | 0 | ||
343 | 0 | TOCPHD | Tocopherol, delta | mg | 1 | 0 | 0 | ||
342 | 0 | TOCPHG | Tocopherol, gamma | mg | 1 | 0 | 0 | ||
501 | 0 | TRP_G | Tryptophan | g | 1 | 0 | 0 | ||
509 | 0 | TYR_G | Tyrosine | g | 1 | 0 | 0 | ||
510 | 0 | VAL_G | Valine | g | 1 | 0 | 0 | ||
318 | 0 | VITA_IU | Vitamin A, IU | IU | 1 | 0 | 0 | ||
320 | 0 | VITA_RAE | Vitamin A, RAE | µg | 1 | 0 | 0 | ||
418 | 0 | VITB12 | Vitamin B-12 | µg | 1 | 0 | 0 | ||
415 | 0 | VITB6A | Vitamin B-6 | mg | 1 | 0 | 0 | ||
401 | 0 | VITC | Vitamin C, total ascorbic acid | mg | 1 | 0 | 0 | ||
328 | 0 | VITD | Vitamin D (D2 + D3) | µg | 1 | 0 | 0 | ||
430 | 0 | VITK1 | Vitamin K (phylloquinone) | µg | 1 | 0 | 0 | ||
429 | 0 | VITK1D | Dihydrophylloquinone | µg | 1 | 0 | 0 | ||
255 | 0 | WATER | Water | g | 1 | 0 | 0 | ||
309 | 0 | ZN | Zinc, Zn | mg | 1 | 0 | 0 | ||
344 | TOCTRA | Tocotrienol, alpha | mg | 1 | 0 | 0 | |||
345 | TOCTRB | Tocotrienol, beta | mg | 1 | 0 | 0 | |||
346 | TOCTRG | Tocotrienol, gamma | mg | 1 | 0 | 0 | |||
347 | TOCTRD | Tocotrienol,delta | mg | 1 | 0 | 0 |
Was this article helpful?